Venue Capacity
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Entire Space | ||||
| East Sideline Suites | 4 | 12 | ||
| East Sideline Party Suites | 16 | 16 | ||
| Heineken Rooftop Club | 150 |
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Entire Space | ||||
| East Sideline Suites | 4 | 12 | ||
| East Sideline Party Suites | 16 | 16 | ||
| Heineken Rooftop Club | 150 |
Fill out the form below to request more information about Audi Field.