Venue Capacity
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Entire Space | 245 | 220 | 6,000 square feet | |
| Garamond Meeting Room | 100 | 100 | ||
| Heaven Over Hell Penthouse Suite | 60 | 40 |
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Entire Space | 245 | 220 | 6,000 square feet | |
| Garamond Meeting Room | 100 | 100 | ||
| Heaven Over Hell Penthouse Suite | 60 | 40 |
Fill out the form below to request more information about Kimpton Ink48.