Venue Capacity
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Briaoni Ballroom | 355 | 300 | 3,552 | |
| Evangeline Ballroom | 200 | 150 | 1,750 | |
| Piersen Lounge | 97 | 80 | 969 |
| Space | Max. Reception Capacity | Max. Seated Capacity | Sq. Feet | Floor Plan |
|---|---|---|---|---|
| Briaoni Ballroom | 355 | 300 | 3,552 | |
| Evangeline Ballroom | 200 | 150 | 1,750 | |
| Piersen Lounge | 97 | 80 | 969 |
Fill out the form below to request more information about The Establishment at Bradburn Village.